Register for our Alerts Service
Please use our new Contact Us Portal link above if you need to contact us to report any issues related to council services. You may also mark on a map the location of any issues, and upload photographs or documents.
-
Address: Devoy Park, Naas
Co Kildare W91 X77F -
Call Us:
045 980200
Monday – Friday 9:00am – 5:00pm (Except Wednesdays 9:30am - 5:00pm and Bank Holidays)
Out of Hours No: 1800 500 444 -
Book Appointment:
Online Booking System -
Directions:
click here
Appointment must be made
in advance of attending the offices
-
Finance
9.30am - last appointment 4.10pm -
Environment
10.00am last - appointment 12 noon -
Housing
9.30am - last appointment 3.30pm -
Planning
9.30am - last appointment 14.45pm -
Roads
9.30am - last appointment 12 noon -
Motor Tax
9:15am - last appointment 3.00pm
Contact Details
| Telephone Number | 045 980200 |
| Out of Hours Contact | 1800 500 444 |
| customerservice@kildarecoco.ie |
Corporate Services
| Sub Section | Telephone | |
|---|---|---|
| Customer Service | 045 980200 | customerservice@kildarecoco.ie |
| Freedom of Information | 045 980953 | foi@kildarecoco.ie |
| Data Protection | 045 980953 | dataprotection@kildarecoco.ie |
| Press Department | 045 980200 | press@kildarecoco.ie |
| Register of Electors | 045 980201 | register@kildarecoco.ie |
Accessibility
| Sub Section | |
|---|---|
| Access | accessofficer@kildarecoco.ie |
HR
| Sub Section | |
|---|---|
| Recruitment/Jobs | jobs@kildarecoco.ie |
Planning
| Sub Section | Telephone | |
|---|---|---|
| Planning Administration | 045 980845 | plandept@kildarecoco.ie |
| Development Contributions | 045 980843 | |
| Unauthorised Development | 045 980839 | planningcontrol@kildarecoco.ie |
| Building and Development Control | 045 980842 | buildingcontrol@kildarecoco.ie |
Transport
| Sub Section | Telephone | |
|---|---|---|
| Transport Administration | 045 980421 | transportadmin@kildarecoco.ie |
| Parking Fines | 045 980422 | |
| Kildare Regional Design Office | 045 898199 | |
| Traffic Light Faults | trafficlights@kildarecoco.ie | |
| Motor Tax | 045 980591 | motortax@kildarecoco.ie |
Municipal District Offices
| Sub Section | Telephone |
|---|---|
| Athy Municipal District | 045 980203 |
| Celbridge-Leixlip Municipal District | 01 6286236 |
| Clane-Maynooth Municipal District | 01 6286236 |
| Newbridge-Kildare Municipal District | 045 437556/557 |
| Naas Municipal District | 045 980425 |
| Machinery Yard, Newbridge | 045 431400 |
Finance/Accounts
| Sub Section | Telephone | |
|---|---|---|
| Commercial Rates | 045 980656 | rates@kildarecoco.ie |
| Housing Loans | 045 980652 | |
| Rents | 045 980654 | |
| Payments/Accounts Payable | 045 980651 | |
| Wages/Salaries/Pension | 045 980655 |
Housing
| Sub Section | Telephone | |
|---|---|---|
| Allocations | 045 980705 | allocations@kildarecoco.ie |
| Assessments | 045 980870 | housingassessments@kildarecoco.ie |
| HAP | 045 980818 | hap@kildarecoco.ie |
| Homeless Services | 045 980230 | homelesshousing@kildarecoco.ie |
| Housing Grants | 045 980480 | |
| Housing Maintenance | 045 980998/980200 | |
| Rents | 045 980991 | rentassessment@kildarecoco.ie |
| Loans/Tenant Purchase/Conveyancing | 045 980780 | housingloans@kildarecoco.ie / conveyancing@kildarecoco.ie |
| Traveller Accommodation | 045 906280 | tau@kildarecoco.ie |
| Inspections | inspections@kildarecoco.ie | |
| Leasing | leasing@kildarecoco.ie | |
| Strategic Projects and Public Realm | 045 906229 | sppr@kildarecoco.ie |
Environment Services
| Sub Section | Telephone | |
|---|---|---|
| Environment Administration | 045 980588 | environ@kildarecoco.ie |
| Dog Warden, Portersize, Ballitore | 059 8623388 | |
| Veterinary Services | 045 980205 | vetservices@kildarecoco.ie |
Integrated Waste Management Facility
| Sub Section | Telephone |
|---|---|
| Silliot Hill, Kilcullen ** operated by AES Environmental | 045 913080 |
Athy Civic Amenity Centre
| Sub Section | Telephone |
|---|---|
| Gallows Hill, Athy ** operated by AES Environmental | 059 8640657 |
Fire Service - Emergencies 999 OR 112
| Sub Section | Telephone |
|---|---|
| Central Fire Station, Newbridge | 045 431370 |
Water Services
| Sub Section | Telephone |
|---|---|
| Waterworks Office, Newbridge | 045 431364 |
| Rural Water (well grants/group schemes) | 045 980361 |
Community
| Sub Section | Telephone |
|---|---|
| Community and Culture | 045 980538 |
Civil Defence
| Sub Section | Telephone | |
|---|---|---|
| Civil Defence | 045 454841 | civildefence@kildarecoco.ie |
IT
| Sub Section | |
|---|---|
| Webteam | webteam@kildarecoco.ie |





